| Hat | Name | Status | Requirement | ||||||||||||
| Atk | Mpw | Aspd | Def | Acc | Crit | Eva | Lv | Fame | Str | Agi | Int | Wis | Luk | ||
| Moo Moo Headset | - | - | - | 5 Def | 5 Acc | - | Lv 6 | - | - | - | - | - | - | ||
| Black Ribbon | - | 5 Mpw | - | 3 Def | - | - | - | Lv 8 | - | - | - | - | - | - | |
| Blue Ribbon | - | - | 5 Aspd | 3 Def | - | - | - | Lv 8 | - | - | - | - | - | - | |
| Pink Ribbon | - | - | - | 3 Def | - | - | - | Lv 8 | - | - | - | - | - | - | |
| Red Ribbon | - | - | - | 7 Def | - | - | 5 Eva | Lv 8 | - | - | - | - | - | - | |
| White Ribbon | - | - | - | 3 Def | - | 5 Crit | - | Lv 8 | - | - | - | - | - | - | |
| Yellow Ribbon | 5 Atk | - | - | 3 Def | - | - | - | Lv 8 | - | - | - | - | - | - | |
| Zombie Hat | - | 5 Mpw | - | 16 Def | - | - | 1 Eva | Lv 9 | 317 Fame | - | - | - | - | - | |
| Blue Party Hat | - | 6 Mpw | 3 Aspd | - | - | - | - | Lv 10 | - | - | - | - | - | - | |
| Red Party Hat | 6 Atk | - | 3 Aspd | - | - | - | - | Lv 10 | - | - | - | - | - | - | |
| Bad Guy Mask | 5 Atk | - | 10 Aspd | 18 Def | - | - | 5 Eva | Lv 14 | - | - | - | - | - | - | |
| Swimming Googles | - | - | - | 5 Def | - | - | - | Lv 14 | - | - | - | - | - | - | |
| Bandage | - | - | - | 21 Def | - | - | - | Lv 16 | - | - | - | - | - | - | |
| Sword Hat | - | - | 5 Aspd | 9 Def | - | 15 Crit | - | Lv 18 | - | - | - | - | - | - | |
| Bamboo Hat | 5 Atk | - | - | 3 Def | - | - | - | Lv 20 | - | - | - | - | - | - | |
| Large Pumpkin Head | - | - | -2 Aspd | 23 Def | - | - | 5 Eva | Lv 22 | - | - | - | - | - | - | |
| Head of Pumpkin Ghost | - | - | -2 Aspd | 24 Def | 10 Acc | - | - | Lv 24 | - | - | - | - | - | - | |
| Rabbit Ear | - | - | - | 15 Def | - | - | 15 Eva | Lv 27 | - | - | - | - | - | - | |
| Must Win Headband | - | - | 5 Aspd | 30 Def | 10 Acc | - | - | Lv 35 | - | - | - | - | - | - | |
| Ogre Safely Helm | - | - | 5 Aspd | 33 Def | - | - | - | Lv 45 | - | - | - | - | - | - | |
| Horn of Incubus | - | - | - | 31 Def | - | 20 Crit | - | Lv 50 | - | - | - | - | - | - | |
| Fork Hat | - | - | 10 Aspd | 20 Def | - | 15 Crit | - | Lv 50 | - | - | - | - | - | - | |
| Loobie's Squidguard | - | - | -5 Aspd | 37 Def | 5 Acc | - | 10 Eva | Lv 8 | - | - | - | - | - | - | |
| Cool Guy Helm | - | - | 10 Aspd | 47 Def | - | - | 10 Eva | Lv 62 | - | - | - | - | - | - | |
| Kitchen Knife | - | - | 15 Aspd | 31 Def | - | 15 Crit | - | Lv 67 | - | - | - | - | - | - | |
| Dulahan Head | - | - | -3 Aspd | 50 Def | 20 Acc | - | - | Lv 68 | - | - | - | - | - | - | |
| Grace of Vinagh | - | - | - | 55 Def | - | 10 Crit | - | Lv 70 | 51595 Fame | - | - | - | - | - | |
| Mermaid Hat | - | - | - | 57 Def | 5 Acc | - | 5 Eva | Lv 79 | - | - | - | - | - | - | |
| Daffodil in Hair | - | - | - | 59 Def | - | - | 10 Eva | Lv 80 | - | - | - | - | - | - | |
| Dragon Water Googles | - | - | 5 Aspd | 25 Def | 25 Acc | - | - | Lv 82 | - | - | - | - | - | - | |
| Nixie General's Hat | - | - | - | 64 Def | 10 Acc | - | -5 Eva | Lv 87 | - | - | - | - | - | - | |
| Grace of Neza | - | 45 Mpw | - | - | - | - | - | Lv 90 | 67506 Fame | - | - | - | - | - | |
| Solar Hat | - | - | -5 Aspd | 64 Def | -5 Acc | - | -5 Eva | Lv 90 | - | - | - | - | - | - | |
| Pirate Hat | - | - | 15 Aspd | 67 Def | 10 Acc | - | - | Lv 95 | - | - | - | - | - | - | |
| Head of Queen Bee | - | - | - | 74 Def | - | 8 Crit | 7 Eva | Lv 104 | - | - | - | - | - | - | |
| Grace of Hokma | 50 Atk | - | 5 Aspd | - | - | - | - | Lv 110 | 87395 Fame | - | - | - | - | - | |
| Tutankhamen Mask | - | - | -3 Aspd | 89 Def | -3 Acc | - | -3 Eva | Lv 132 | - | - | - | - | - | - | |
0 All Job Armor
We need your help
Hi Guys, We are one community here, we need your help. If you find a something wrong here, please contact us. We appretiate all of comment that make us grow. Enjoy Here Buddy and Thanks



0 comments:
Post a Comment
Fell free leave a comment