
By upgrading equipment (weapon or armor) you can increase status of that equipment.
Equipment started as N+0 means Normal Equipment +0, you can upgrade up to +12
First of all, lets see the Upgrade System
The Upgrade System
Equip Lv | Success Rate | Gem | Gem Name | on Failure |
+1 | 100% | ![]() | Never Fail | |
+2 | 100% | ![]() | Never Fail | |
+3 | 100% | ![]() | Never Fail | |
+4 | 70% | ![]() | Item +3 and Ruby Gone | |
+5 | 60% | ![]() | Item +4 and Ruby Gone | |
+6 | 50% | ![]() | Item +5 and Ruby Gone | |
+7 | 40% | ![]() | Item +3 and Diamond Gone | |
+8 | 36% | ![]() | Item +2 and Diamond Gone | |
+9 | 32% | ![]() | Item and Diamond Gone | |
+10 | 25% | ![]() | Item and Pink Diamond Gone | |
+11 | 20% | ![]() | Item and Pink Diamond Gone | |
+12 | 15% | ![]() | Item and Pink Diamond Gone |
Tired get Fail on upgrade?
You can added item that called Rune Stones in upgrading to increase the success rate. Here they are
Rune Stones Usage on Upgrading
Stone | Name | Usage |
![]() | Ruby +5% Success Rate | |
![]() | Ruby +20% Success Rate | |
![]() | Diamond +10% Success Rate | |
![]() | Diamond +20% Success Rate | |
![]() | Pink Diamond +10% Success Rate | |
![]() | Refine (G)13 Material |
Still tired get fail on upgrade + Rune Stones?
Try to be a [Job]Smith. They have a passive skill that increase change to Upgrade equipment named [Skill]Secret Method
What will you get if your equipment upgraded?
The stats of your equipment will increase depend on equipment type
Status Equipment Increased
Type | +1 ~ +3 | +4 ~ +6 | +7 ~ +9 | +10 ~ +12 |
Warrior Weapon | Atk+4 | Atk+8 | Atk+12 | Atk+16 |
Knight Weapon | Atk+3 | Atk+6 | Atk+9 | Atk+12 |
Mage Weapon | Atk+2 Mpw+4 | Atk+4 Mpw+8 | Atk+6 Mpw+12 | Atk+8 Mpw+16 |
Cleric Weapon | Atk+3 Mpw+3 | Atk+6 Mpw+6 | Atk+9 Mpw+9 | Atk+12 Mpw+12 |
Clown Weapon | Atk+3 Mpw+3 | Atk+6 Mpw+6 | Atk+9 Mpw+9 | Atk+12 Mpw+12 |
Craftman Weapon | Atk+4 | Atk+8 | Atk+12 | Atk+16 |
All Job Weapon | Atk+3 Mpw+3 | Atk+6 Mpw+6 | Atk+9 Mpw+9 | Atk+12 Mpw+12 |
Hat | Def+2 | Def+4 | Def+6 | Def+8 |
Top | Def+5 | Def+10 | Def+15 | Def+20 |
Bottom | Def+4 | Def+8 | Def+12 | Def+16 |
Shoes | Def+1 | Def+2 | Def+3 | Def+4 |
Shield | Def+2 | Def+4 | Def+6 | Def+8 |
Accessories | Atk,Mpw,Def+3 | Atk,Mpw,Def+6 | Atk,Mpw,Def+9 | Atk,Mpw,Def+12 |
0 comments:
Post a Comment
Fell free leave a comment