
|
Mage have worst defend than other jobs, but Mage can do extreme range damage. The special of mage is, they does not need Cleric and Agi in hunting, because of Agi or Acc didn't affect spell accuration. And you will get free element on your weapon depend on your skill.
This is the best choice for you want to solo hunt |
Mage Armor
Mage Weapon |
|
How to be a Mage?
1.Find
[NPC]Manuel at
Elim Mage
Association
2.Ask him how to be a Mage
3.You will be Mage Instantly after you done the conversation
Effective Status:
Int: Increase your damage on spell. <can be Pure Int Mage>
Wis: Increase your Max AP
Skill:
Staff Combo | Combo Chart |
Staff Combo skill is pasive, but you need take an action by pressing A,S,D in an order to show this skill. Longer combo means greater damage. You need to see Combo Chart to know the combination order for longest combo. you need XP to launch combo, but its useless for Mage. |
Requirement: | Lv.10 Character, Lv.5 Martial Combo |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 3 | 10 | - | - |
2 | 3 | 10 | - | - |
3 | 3 | 10 | - | - |
4 | 3 | 10 | - | - |
5 | 3 | 10 | - | - |
You can learn it from [NPC]Ice Mage or [NPC]Fire Mage at Elim Mage Association |
Source of Universe |
Learn it for skill requirement only. This skill will made you recover AP faster while sleeping. |
Requirement: | Lv.10 Character, Lv.5 Martial Combo |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 0 | 10 | - | - |
2 | 1 | 10 | - | - |
3 | 1 | 10 | - | - |
4 | 1 | 10 | - | - |
5 | 1 | 10 | - | - |
6 | 1 | 10 | - | - |
7 | 1 | 10 | - | - |
8 | 1 | 10 | - | - |
9 | 1 | 10 | - | - |
10 | 1 | 10 | - | - |
You can learn it from [NPC]Ice Mage or [NPC]Fire Mage at Elim Mage Association |
Fireball |
Fire-element attack spell. Strikes large match sticks on fire and throws them at one enemy. The skill has almost no cast time and no recovery after use. |
Requirement: | Lv.10 Character, Lv.1 Source of Universe |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 3 | 10 | 75% | 15 |
2 | 2 | 10 | 85% | 16 |
3 | 2 | 10 | 95% | 17 |
4 | 2 | 10 | 115% | 18 |
5 | 2 | 10 | 135% | 19 |
6 | 2 | 10 | 150% | 20 |
7 | 2 | 10 | 175% | 21 |
8 | 2 | 10 | 190% | 22 |
9 | 2 | 10 | 215% | 23 |
10 | 2 | 10 | 240% | 24 |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Fire Storm |
Fire-element attack spell. Creates a fire storm around an enemy and those surrounding it. |
Requirement: | Lv.16 Character, Lv.1 Fireball |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 4 | 16 | 35% | 35 |
2 | 3 | 16 | 50% | 38 |
3 | 3 | 16 | 60% | 41 |
4 | 3 | 16 | 80% | 44 |
5 | 3 | 16 | 95% | 47 |
6 | 3 | 16 | 120% | 50 |
7 | 3 | 16 | 135% | 53 |
8 | 3 | 16 | 160% | 56 |
9 | 3 | 16 | 180% | 59 |
10 | 3 | 16 | 205% | 62 |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Hell Burn |
Fire-element attack spell. Summons sprites of fire that hover around the enemy, burning it and those surrounding it. |
Requirement: | Lv.28 Character, Lv.5 Fire Storm |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 5 | 28 | 100% | 65 |
2 | 4 | 28 | 130% | 70 |
3 | 4 | 28 | 170% | 75 |
4 | 4 | 28 | 210% | 80 |
5 | 4 | 28 | 260% | 85 |
6 | 4 | 28 | 310% | 90 |
7 | 4 | 28 | 370% | 95 |
8 | 4 | 28 | 435% | 100 |
9 | 4 | 28 | 490% | 105 |
10 | 4 | 28 | 560% | 110 |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Meteor |
One of the most devastating fire-element attack spells. When used, a large meteor from outer space crashes into an enemy, setting ablaze it and any enemies surrounding it. Because of its excessive mana usage, this spell requires a Meteor Scroll, which can be purchased from [NPC]Street Merchant. |
Requirement: | Lv.80 Character, Lv.10 Hell Burn |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 10 | 80 | 135% | 115 |
2 | 8 | 80 | 185% | 130 |
3 | 8 | 80 | 255% | 145 |
4 | 8 | 80 | 330% | 160 |
5 | 8 | 80 | 420% | 175 |
6 | 8 | 80 | 520% | 190 |
7 | 8 | 80 | 620% | 205 |
8 | 8 | 80 | 740% | 220 |
9 | 8 | 80 | 865% | 235 |
10 | 8 | 80 | 1000% | 250 |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Mega Fireball |
Fire-element attack spell. Simultaneously throws multiple fireballs at a single enemy. |
Requirement: | Lv.18 Character, Lv.5 Fireball |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 4 | 18 | 100% | 36 |
2 | 3 | 18 | 130% | 38 |
3 | 3 | 18 | 165% | 40 |
4 | 3 | 18 | 210% | 42 |
5 | 3 | 18 | 255% | 44 |
6 | 3 | 18 | 305% | 46 |
7 | 3 | 18 | 360% | 48 |
8 | 3 | 18 | 420% | 50 |
9 | 3 | 18 | 480% | 52 |
10 | 3 | 18 | 550% | 54 |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Fire Strike |
Fire-element attack spell. Launches a large, destructive fireball that explodes on contact with a single enemy. |
Requirement: | Lv.41 Character, Lv.5 Mega Fireball |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 6 | 41 | 130% | 75 |
2 | 4 | 41 | 185% | 80 |
3 | 4 | 41 | 250% | 85 |
4 | 4 | 41 | 335% | 90 |
5 | 4 | 41 | 420% | 95 |
6 | 4 | 41 | 520% | 100 |
7 | 4 | 41 | 620% | 105 |
8 | 4 | 41 | 740% | 110 |
9 | 4 | 41 | 870% | 115 |
10 | 4 | 41 | 1010% | 120 |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Mega Fire Strike |
Fire-element attack spell. Throws an even more destructive fireball that explodes into a brilliant spiral of flames upon contact with a single enemy. |
Requirement: | Lv.65 Character, Lv.10 Fire Strike |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 5 | 65 | 230% | 85 |
2 | 5 | 65 | 315% | 90 |
3 | 5 | 65 | 415% | 95 |
4 | 5 | 65 | 545% | 100 |
5 | 5 | 65 | 675% | 105 |
6 | 5 | 65 | 825% | 110 |
7 | 5 | 65 | 980% | 115 |
8 | 5 | 65 | 1160% | 120 |
9 | 5 | 65 | 1350% | 125 |
10 | 5 | 65 | 1560% | 130 |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Frostbolt |
Water-element attack spell. Draws moisture out of the air at freezing temperatures to create a sharp fragment of ice, which is thrown at a single enemy. |
Requirement: | Lv.10 Character, Lv.1 Source of Universe |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 3 | 10 | 100% | 13 |
2 | 2 | 10 | 110% | 14 |
3 | 2 | 10 | 120% | 15 |
4 | 2 | 10 | 130% | 16 |
5 | 2 | 10 | 140% | 17 |
6 | 2 | 10 | 150% | 18 |
7 | 2 | 10 | 160% | 19 |
8 | 2 | 10 | 170% | 20 |
9 | 2 | 10 | 180% | 21 |
10 | 2 | 10 | 190% | 22 |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Ice Drill |
Water-element attack spell. Strikes multiple enemies with fragments of a giant icicle. |
Requirement: | Lv.16 Character, Lv.1 Frostbolt |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 4 | 16 | 30% | 35 |
2 | 3 | 16 | 40% | 38 |
3 | 3 | 16 | 55% | 41 |
4 | 3 | 16 | 65% | 44 |
5 | 3 | 16 | 80% | 47 |
6 | 3 | 16 | 100% | 50 |
7 | 3 | 16 | 115% | 53 |
8 | 3 | 16 | 140% | 56 |
9 | 3 | 16 | 160% | 59 |
10 | 3 | 16 | 180% | 62 |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Freeze |
Water-element attack spell. Creates a crystal of ice to damage, as well as trap, multiple enemies. |
Requirement: | Lv.28 Character, LV.5 Ice Drill |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 5 | 28 | 85% | 62 |
2 | 4 | 28 | 115% | 67 |
3 | 4 | 28 | 145% | 72 |
4 | 4 | 28 | 185% | 77 |
5 | 4 | 28 | 235% | 82 |
6 | 4 | 28 | 280% | 87 |
7 | 4 | 28 | 335% | 92 |
8 | 4 | 28 | 385% | 97 |
9 | 4 | 28 | 490% | 102 |
10 | 4 | 28 | 520% | 107 |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Blizzard |
One of the most devastating water-element attack spells. When used, a freezing comet from outer space strikes the ground, creating a blizzard that damages enemies surrounding the site of impact. Because of its excessive mana usage, this spell requires a Blizzard Scroll, which can be purchased from [NPC]Street Merchant |
Requirement: | Lv.80 Character, Lv.10 Freeze |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 10 | 80 | 100% | 110 |
2 | 8 | 80 | 145% | 125 |
3 | 8 | 80 | 210% | 140 |
4 | 8 | 80 | 280% | 155 |
5 | 8 | 80 | 360% | 170 |
6 | 8 | 80 | 450% | 185 |
7 | 8 | 80 | 550% | 200 |
8 | 8 | 80 | 660% | 215 |
9 | 8 | 80 | 785% | 230 |
10 | 8 | 80 | 915% | 245 |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Mega Frostbolt |
Water-element attack spell. Creates and throws multiple icicles at a single enemy. |
Requirement: | Lv.18 Character, Lv.5 Frostbolt |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 4 | 18 | 60% | 30 |
2 | 3 | 18 | 70% | 32 |
3 | 3 | 18 | 85% | 34 |
4 | 3 | 18 | 100% | 36 |
5 | 3 | 18 | 115% | 38 |
6 | 3 | 18 | 130% | 40 |
7 | 3 | 18 | 145% | 42 |
8 | 3 | 18 | 165% | 44 |
9 | 3 | 18 | 185% | 46 |
10 | 3 | 18 | 210% | 48 |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Iceberg Crash |
Water-element attack spell. Launches a giant sphere of ice that explodes upon contact with a single enemy. |
Requirement: | Lv.41 Character, Lv.5 Mega Frostbolt |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 6 | 41 | 130% | 71 |
2 | 4 | 41 | 185% | 76 |
3 | 4 | 41 | 250% | 81 |
4 | 4 | 41 | 335% | 86 |
5 | 4 | 41 | 420% | 91 |
6 | 4 | 41 | 510% | 96 |
7 | 4 | 41 | 620% | 101 |
8 | 4 | 41 | 740% | 106 |
9 | 4 | 41 | 870% | 111 |
10 | 4 | 41 | 1010% | 116 |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Mega Iceberg Crash |
Water-element attack spell. Throws an even more destructive block of ice that violently bursts into cold air upon contact with a single enemy. |
Requirement: | Lv.65 Character, Lv.10 Iceberg Crash |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 5 | 65 | 210% | 75 |
2 | 5 | 70 | 290% | 80 |
3 | 5 | 75 | 395% | 85 |
4 | 5 | 80 | 500% | 90 |
5 | 5 | 85 | 625% | 95 |
6 | 5 | 90 | 770% | 100 |
7 | 5 | 95 | 920% | 105 |
8 | 5 | 100 | 1090% | 110 |
9 | 5 | 105 | 1278% | 115 |
10 | 5 | 110 | 1480% | 120 |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Mana Shield |
Creates a barrier of magic around its user. A percentage of damage received is taken from AP instead of HP. |
Requirement: | Lv.50 Character, Lv.10 Source of Universe |
Skill Lv | SP Needed | Lv Req | Dmg Reduce | AP Cost |
1 | 3 | 50 | 5% | 100 |
2 | 4 | 53 | 10% | 110 |
3 | 5 | 56 | 15% | 120 |
4 | 6 | 59 | 20% | 130 |
5 | 7 | 62 | 25% | 140 |
6 | 8 | 65 | 30% | 150 |
7 | 9 | 68 | 35% | 160 |
8 | 10 | 71 | 40% | 170 |
9 | 11 | 74 | 45% | 180 |
10 | 12 | 77 | 50% | 190 |
You can learn it from [NPC]Ice Mage or [NPC]Fire Mage at Elim Mage Association |
Ice Mastery |
A skill that sets one on the path to becoming a true master of ice, improving the rate at which ice spells are used and allowing for further growth. Cannot be learned if Fire Mastery has already been obtained. Additionally, one cannot learn Fire Mastery after gaining access to this skill.
Requires [Book of Elim]Ice Mastery. |
Requirement: | Lv.80 Character, Lv.10 Source of Universe |
Skill Lv | SP Needed | Lv Req | Cast Speed | AP Cost |
1 | 3 | 80 | +2% | - |
2 | 3 | 85 | +4% | - |
3 | 3 | 90 | +6% | - |
4 | 3 | 95 | +8% | - |
5 | 3 | 100 | +10% | - |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Frozen |
At a certain success rate, enemies may be cast in ice upon being hit by an ice spell, slowing their movement and attack speed. The slowing effect improves as the skill level increases. |
Requirement: | Lv.100 Character, Lv.5 Ice Mastery |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 4 | 100 | - | - |
2 | 4 | 110 | - | - |
3 | 4 | 120 | - | - |
4 | 4 | 130 | - | - |
5 | 4 | 140 | - | - |
You can learn it from [NPC]Ice Mage at Elim Mage Association |
Waterfall |
The ultimate water-elemental skill. Forcefully washes away an enemy with the strength of a waterfall. |
Requirement: | Lv.105 Character, Lv.5 Ice Mastery |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 6 | 105 | 295% | 80 |
2 | 6 | 110 | 405% | 90 |
3 | 6 | 115 | 535% | 100 |
4 | 6 | 120 | 685% | 110 |
5 | 6 | 125 | 855% | 120 |
6 | 6 | 130 | 1050% | 130 |
7 | 6 | 135 | 1255% | 140 |
8 | 6 | 140 | 1480% | 150 |
9 | 6 | 145 | 1725% | 160 |
10 | 6 | 150 | 2000% | 170 |
You can learn it after done Extinguish Fire Quest given by [NPC]Ice Mage at Elim Mage Association |
Fire Mastery |
A skill that sets one on the path to becoming a true master of fire, enhancing the damage done by fire spells and allowing for further growth. Cannot be learned if Ice Mastery has already been obtained. Additionally, one cannot learn Ice Mastery after gaining access to this skill.
Requires [Book of Elim]Fire Mastery. |
Requirement: | Lv.80 Character, Lv.10 Source of Universe |
Skill Lv | SP Needed | Lv Req | Dmg Increase | AP Cost |
1 | 3 | 80 | +2% | - |
2 | 3 | 85 | +42% | - |
3 | 3 | 90 | +9% | - |
4 | 3 | 95 | +11% | - |
5 | 3 | 100 | +15% | - |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Immolation |
At a certain success rate, enemies may be set on fire and receive periodic HP loss upon being hit by a fire spell. Damage increases as the skill level does. |
Requirement: | Lv.100 Character, Lv.5 Fire Mastery |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 4 | 100 | - | - |
2 | 4 | 110 | - | - |
3 | 4 | 120 | - | - |
4 | 4 | 130 | - | - |
5 | 4 | 140 | - | - |
You can learn it from [NPC]Fire Mage at Elim Mage Association |
Phoenix |
This is ultimate skill for job one fire mage. |
Requirement: | Lv.105 Character, Lv.1 Fire Mastery |
Skill Lv | SP Needed | Lv Req | Damage | AP Cost |
1 | 6 | 15 | 330% | 90 |
2 | 6 | 110 | 445% | 100 |
3 | 6 | 115 | 580% | 110 |
4 | 6 | 120 | 755% | 120 |
5 | 6 | 125 | 930% | 130 |
6 | 6 | 130 | 1130% | 140 |
7 | 6 | 135 | 1350% | 150 |
8 | 6 | 140 | 1580% | 160 |
9 | 6 | 145 | 1830% | 170 |
10 | 6 | 150 | 2110% | 180 |
You can learn it after done Phoenix Quest given by [NPC]Fire Mage at Elim Mage Association |
We need your help
Hi Guys, We are one community here, we need your help. If you find a something wrong here, please contact us. We appretiate all of comment that make us grow. Enjoy Here Buddy and Thanks
0 comments:
Post a Comment
Fell free leave a comment