|
Str: Increase your damage on hit or combo
Agi: Increase accuration so you can hunt higher level Bale Solo
Skill:
![]() | ||||
An attack that aims at your opponents vital spot to paralyze them ( stun effect ). | ||||
Requirement: | Lv.150 Character | |||
Skill Lv | EP Needed | Lv Req | Damage | AP Cost |
1 | 7 | 150 | 775% | 100 |
2 | 7 | 152 | 968% | 110 |
3 | 7 | 154 | 1162% | 120 |
4 | 7 | 156 | 1356% | 130 |
5 | 7 | 158 | 1550% | 150 |
You can learn it from [NPC]Lee at Madelin Training Tower |
![]() | ||||
Allows you to approach your opponent quicker by fading into the darkness, Increases your attack. | ||||
Requirement: | Lv.150 Character | |||
Skill Lv | EP Needed | Lv Req | Atk Increase | AP Cost |
1 | 7 | 150 | +30 | 90 |
2 | 7 | 152 | +47 | 100 |
3 | 7 | 154 | +65 | 110 |
4 | 7 | 156 | +82 | 130 |
5 | 7 | 158 | +100 | 140 |
You can learn it from [NPC]Lee at Madelin Training Tower |
![]() | ||||
Inflicts severe damage to an unarmed opponent and decreases defense. | ||||
Requirement: | Lv.160 Character | |||
Skill Lv | EP Needed | Lv Req | Damage | AP Cost |
1 | 7 | 160 | 810% | 110 |
2 | 7 | 162 | 1012% | 120 |
3 | 7 | 164 | 1215% | 130 |
4 | 7 | 166 | 1417% | 140 |
5 | 7 | 168 | 1620% | 150 |
You can learn it from [NPC]Lee at Madelin Training Tower |
![]() | ||||
Makes you feel lighter to increase movement speed. | ||||
Requirement: | Lv.160 Character, Lv.1 Sneak Attack | |||
Skill Lv | EP Needed | Lv Req | Movement | AP Cost |
1 | 7 | 160 | +45 | 100 |
2 | 7 | 162 | +71 | 110 |
3 | 7 | 164 | +97 | 120 |
4 | 7 | 166 | +123 | 130 |
5 | 7 | 168 | +150 | 150 |
You can learn it from [NPC]Lee at Madelin Training Tower |
![]() | ||||
Blurs your opponent's vision and increases your evasion rate for a continous time. Requires [Book of Sevis]Doppelganger. | ||||
Requirement: | Lv.180 Character, Lv.1 Disorient | |||
Skill Lv | EP Needed | Lv Req | Eva Increase | AP Cost |
1 | 7 | 180 | +36 | 50 |
2 | 7 | 182 | +57 | 48 |
3 | 7 | 184 | +78 | 46 |
4 | 7 | 186 | +99 | 44 |
5 | 7 | 188 | +120 | 42 |
You can learn it from [NPC]Lee at Madelin Training Tower |
![]() | ||||
Causes greater damage by using combo attacks. | ||||
Requirement: | Lv.170 Character, Lv.1 Vital Attack | |||
Skill Lv | EP Needed | Lv Req | Cmb Dmg Inc | AP Cost |
1 | 7 | 170 | +9% | - |
2 | 7 | 172 | +12% | - |
3 | 7 | 174 | +19% | - |
4 | 7 | 176 | +24% | - |
5 | 7 | 178 | +30% | - |
You can learn it from [NPC]Lee at Madelin Training Tower |
![]() | ||||
Strikes your opponent to the point of unrecovery. | ||||
Requirement: | Lv.180 Character, Lv.1 Sudden Attack | |||
Skill Lv | EP Needed | Lv Req | Damage | AP Cost |
1 | 7 | 180 | 1125% | 110 |
2 | 7 | 182 | 1406% | 130 |
3 | 7 | 184 | 1687% | 140 |
4 | 7 | 186 | 1968% | 150 |
5 | 7 | 188 | 2250% | 170 |
You can learn it from [NPC]Lee at Madelin Training Tower |
![]() | ||||
Cause damage by striking your opponent's head and causing major disorientation, Decreases opponent's accuracy. | ||||
Requirement: | Lv.170 Character, Lv.1 Sneak Attack | |||
Skill Lv | EP Needed | Lv Req | Damage | AP Cost |
1 | 7 | 170 | 775% | 100 |
2 | 7 | 172 | 968% | 110 |
3 | 7 | 174 | 1162% | 130 |
4 | 7 | 176 | 1356% | 140 |
5 | 7 | 178 | 1550% | 150 |
You can learn it from [NPC]Lee at Madelin Training Tower |
0 comments:
Post a Comment
Fell free leave a comment